Below you may find the results for the proficiency exam held on October 1 for the additional quota and newly admitted international students. If you haven't passed on to your faculties, you must go to your specified classrooms as of 09:00 tomorrow.
R. | Name Surname | SECTION | CLASSROOM | |
1 | A**FA W**SA*E | FAIL | A 012 | H 207 |
2 | A**U*LA* M**A*ED | PASS | ||
3 | A*D*H*Mİ* O*M*N | FAIL | A 001 | H 205 |
4 | A*İ*A S*AD | FAIL | A 003 | H 208 |
5 | AB**L L***F G**FO*R* | FAIL | A 004 | H 210 |
6 | E**E Ç**ME* | PASS | ||
7 | E*EN İ**EN | PASS | ||
8 | K**N KA**AR | FAIL | A 006 | F 121 |
9 | L**A A**O | PASS | ||
10 | M**AM*AD M**Dİ D**AN* | PASS | ||
11 | NA*AL HA*S*N | PASS | ||
12 | NU* T**KU T*S*N | FAIL | ||
13 | S**K*N *ÜC*L | PASS | ||
14 | S*HA* A*OU*Z*DA | FAIL | A 007 | F 012 |
15 | S*L*M A*ET *Z | FAIL | ||
16 | SE**UK ME*T Y***AZ | PASS |
Tarih:
TED University
Ziya Gökalp Caddesi No:48 06420,
Kolej Çankaya Ankara - Turkey
info@tedu.edu.tr
KEP Address: tedu@hs02.kep.tr
Phone: +90 (312) 585 0000
Fax: +90 (312) 418 4148